Security module
Everything included in access control
Admin dashboard, resident app, and gate app — all included in one plan.
| Feature | Description | |
|---|---|---|
| Admin dashboard | ||
Resident approval Approve, remove, or reactivate residents. Unit status updates automatically. | Approve, remove, or reactivate residents. Unit status updates automatically. | |
Entry log Immutable record of every visit: name, time, guard, and result. | Immutable record of every visit: name, time, guard, and result. | |
Pass management See all active passes across your community and revoke any of them instantly. | See all active passes across your community and revoke any of them instantly. | |
Unit-level access control Block or enable passes and QR codes at the unit level or per individual resident. | Block or enable passes and QR codes at the unit level or per individual resident. | |
Guards and shifts Create guards, generate their PIN and QR credentials, and monitor open shifts. | Create guards, generate their PIN and QR credentials, and monitor open shifts. | |
Bulk unit import Upload a CSV with all your units at once. No manual entry required. | Upload a CSV with all your units at once. No manual entry required. | |
Additional administrators Add co-admins with full dashboard access via email invite. | Add co-admins with full dashboard access via email invite. | |
Admin audit trail Every admin action is logged with who made it and when. | Every admin action is logged with who made it and when. | |
| Resident app | ||
Self-registration Residents sign up on their own with the community invite code. Admin approves. | Residents sign up on their own with the community invite code. Admin approves. | |
Visitor QR passes Residents create a pass in seconds, set duration and uses, and share it over WhatsApp. | Residents create a pass in seconds, set duration and uses, and share it over WhatsApp. | |
Recurring passes with allowed days Set access days for cleaning staff, regular service providers, or any recurring visitor. | Set access days for cleaning staff, regular service providers, or any recurring visitor. | |
Instant revocation Cancel any active pass with one tap. The pass is invalidated immediately. | Cancel any active pass with one tap. The pass is invalidated immediately. | |
Personal access QR Every resident has a permanent code saved as an image. No need to open any app. | Every resident has a permanent code saved as an image. No need to open any app. | |
| Gate app | ||
Instant QR scan Clear result in under a second: in or not in, with the reason. | Clear result in under a second: in or not in, with the reason. | |
Offline mode Passes cached locally. The gate keeps running even when internet goes out. | Passes cached locally. The gate keeps running even when internet goes out. | |
Manual visitor log Log walk-ins without a QR: type, company, destination, plate, and notes. Fully traceable. | Log walk-ins without a QR: type, company, destination, plate, and notes. Fully traceable. | |
Guard credentials Each guard operates with their own PIN or personal QR. All activity is logged under their name. | Each guard operates with their own PIN or personal QR. All activity is logged under their name. | |
Device pairing Scan a QR from the dashboard and the gate device is paired in under 2 minutes. | Scan a QR from the dashboard and the gate device is paired in under 2 minutes. | |
| Access without a smartphone | ||
QR for elderly residents Generate a permanent QR for anyone without a smartphone. They just show it at the gate. | Generate a permanent QR for anyone without a smartphone. They just show it at the gate. | |
Credential for recurring staff Cleaning, regular provider, or caregiver: a pass with allowed days, saved as an image. | Cleaning, regular provider, or caregiver: a pass with allowed days, saved as an image. | |
Visitor pass without an app Visitors just open the pass image they received. No download, no sign-up. | Visitors just open the pass image they received. No download, no sign-up. | |
| Coming soon | ||
Resident notifications Residents get an alert every time someone uses their pass. | Residents get an alert every time someone uses their pass. | Coming soon |
Amenity booking Residents reserve the party room, pool, or courts from their app. | Residents reserve the party room, pool, or courts from their app. | Coming soon |
Maintenance fee collection Log payments, send reminders, and know who's current on dues. | Log payments, send reminders, and know who's current on dues. | Coming soon |
Get access
Start using Muro today
Fill in your details and your account will be ready in under 2 hours. We'll send you an email as soon as it's active.